Drobo Storage Comparison
Drobo Product Line Card
| Drobo Storage For Businesses | ||||
|---|---|---|---|---|
| Product Name | Ideal Environment | # of Drives | Interfaces | |
![]() |
Drobo model B800FS | File sharing storage with integrated data replication for small businesses | 8-bay | 2 x Gigabit Ethernet |
![]() |
Drobo model B800i | Cost-effective iSCSI SAN for businesses needing primary or backup storage | 8-bay | 2 x Gigabit Ethernet for iSCSI, USB 2.0 for Management |
| Drobo model B1200i | iSCSI SAN for Server Virtualization and Business Critical Applications | 12-bay | 3 x Gigabit Ethernet | |
| Drobo Storage For Professionals | ||||
| Product Name | Ideal Environment | # of Drives | Interfaces | |
![]() |
Drobo 5N | Networked storage for connected home, home office, or small office environment | 5-bay | 1 x Gigabit Ethernet |
![]() |
Drobo 5D | High-performance, desktop storage for professionals | 5-bay | Thunderbolt, USB 3.0 |
| Drobo Mini | Portable, high-performance storage for professionals | 4-bay | Thunderbolt, USB 3.0 | |
Drobo Storage For Businesses Comparison:
| Drobo Storage For Businesses | |||
|---|---|---|---|
| File Sharing Solutions | iSCSI SAN Solutions | ||
![]() Drobo B800FS |
![]() Drobo B800i |
Drobo B1200i |
|
| Description | 8-Bay File Sharing Storage for Business | 8-Bay SAN Storage for Business | 12-Bay SAN Storage for Business |
| Storage Type | Network-Attached (NAS) | iSCSI SAN | iSCSI SAN |
| Scalability | Up to 100 users* | Up to 8 servers Up to 100 email accounts Up to 20 virtual machines |
Up to 24 servers Up to 250 email accounts Up to 60 virtual machines |
| Drive Bays | 8 | 8 | 12 |
| Drive Type | 3.5" SATA | 3.5" SATA | 3.5" SATA, SAS, SSD |
| Interfaces | 2 x Gb Ethernet | 2 x Gb Ethernet iSCSI (multi server), USB 2.0 (Admin only) |
3 x Gb Ethernet iSCSI (multi server), 1 x Management |
| Form Factor | Desktop / Rackmount (3U) | Desktop / Rackmount (3U) | Rackmount (3U) |
| BeyondRAIDTM | |||
| Thin Provisioning | |||
| Data-Aware Tiering | |||
| Drive Protection | Single or Dual | Single or Dual | Single or Dual |
| Smart Volumes | Automatic | Up to 255 | Up to 255 |
| Drobo Sync | |||
| Drobo Apps | |||
| Drobo PC Backup | |||
| Power / Cooling | Fixed | Fixed | Swappable, Redundant |
| Management | Drobo Dashboard | Drobo Dashboard | Drobo Dashboard, SNMP |
| DroboCare™ Services & Support Program | Optional | Optional | Optional |
*A maximum of 32 user accounts with passwords can be created on a B800fs. (A maximum of 64 shares can be created.) On the B800fs, multiple users can use the same account to access shares.
Drobo Storage For Professionals Comparison:
| Drobo Storage For Professionals | ||||
|---|---|---|---|---|
| File Sharing Solutions | Direct Attached Solutions | |||
![]() Drobo 5N |
![]() Drobo 5D |
Drobo Mini |
||
| Description | Networked storage for connected home, home office, or small office environment | High-performance, desktop storage for professionals | Portable, high-performance storage for professionals | |
| Storage Type | Network-Attached (NAS) | Direct-Attached (DAS) | Direct-Attached (DAS) | |
| Scalability | Single User | Single User | Single User | |
| Drive Bays | 5 | 5 | 4 | |
| Drive Type | 3.5" SATA, SSD | 3.5" SATA, SSD | 2.5" SATA | |
| Interfaces | Gigabit Ethernet | Thunderbolt, USB 3.0 | Thunderbolt, USB 3.0 | |
| Form Factor | Desktop | Desktop | Desktop / Portable | |
| BeyondRAIDTM | ||||
| Thin Provisioning | ||||
| Data-Aware Tiering | ||||
| Drive Protection | Single or Dual | Single or Dual | Single or Dual | |
| Smart Volumes | Automatic | Automatic | Automatic | |
| Drobo Sync | ||||
| Drobo Apps | ||||
| Drobo PC Backup | ||||
| Power / Cooling | Fixed | Fixed | Fixed | |
| Management | Drobo Dashboard | Drobo Dashboard | Drobo Dashboard | |
| DroboCare™ Services & Support Program | Optional | Optional | Optional | |




