Western Digital SATA Hard Drives (2.5 inch)
Data storage pioneer and a longtime leader in the hard drive industry.

![]()
*For Drobo Mini Only.
The SATA Hard Drives (2.5 inch) only support the Drobo Mini 4-Bay Storage.
Customers Please Note: All Hard Drives are not returnable. Defective drives can be replaced by the manufacturer if still covered under warranty.
| Western Digital Products | ||
|---|---|---|
| SATA Hard Drives (2.5 inch) | ||
| WD Blue Mobile, 1 TB Internal HD - 1 TB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD10JPVT Our Price: $90.00 |
|
| WD Blue Mobile, 750 GB Internal HD - 750 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD7500BPVT Our Price: $68.00 |
|
| WD Blue Mobile, 500 GB Internal HD - 500 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD5000LPVT Our Price: $61.00 |
|
| WD Blue Mobile, 500 GB Internal HD - 500 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD5000BPVT Our Price: $61.00 |
|
| WD Blue Mobile, 320 GB Internal HD - 320 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD3200LPVT Our Price: $55.00 |
|
| WD Blue Mobile, 320 GB Internal HD - 320 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD3200BPVT Our Price: $55.00 |
|
| WD Blue Mobile, 250 GB Internal HD - 250 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD2500LPVT Our Price: $54.00 |
|
| WD Blue Mobile, 250 GB Internal HD - 250 GB - 2.5 Inch - SATA 3 Gb/s - 5400 RPM - 8MB Cache |
#WD2500BPVT Our Price: $54.00 |
|
Western Digital Blue Mobile:
Desktop SATA 2.5-inch Hard Drives
WD Blue drives deliver solid performance and reliability while providing all the space you need to hold an enormous amount of photos, videos and files. These drives are designed for use in notebooks, external enclosures and for certain industrial applications.
![]() |
![]() |
![]() |
| The original. WD Blue drives are designed and manufactured with the proven technology found in WD’s original award-winning desktop and mobile hard drives. |
WD quality. Built to the highest standards of quality and reliability, these drives offer the features and capacity ideal for your everyday computing needs. |
More options. These drives are available in a broad range of capacities, cache sizes, form factors and interfaces so you can be sure there's a drive that's the perfect fit for your system, in more ways than one. |
Product Features:
Designed for various applications. Low power consumption. Tested for compatibility. Upgrading your drive is easy. |
Quiet. Recommended use: |
Specifications:
|
|
| Drive Size | 1 TB | 1 TB | 750 GB | 640 GB | 500 GB | 500 GB |
|---|---|---|---|---|---|---|
| Specifications:1 | ||||||
| Model Number | WD10JPVT | WD10TPVT | WD7500BPVT | WD6400BPVT | WD5000LPVT | WD5000BPVT |
| Interface | SATA 3 Gb/s | SATA 3 Gb/s | SATA 3 Gb/s | SATA 3 Gb/s | SATA 3 Gb/s | SATA 3 Gb/s |
| Formatted Capacity | 1,000,204 MB | 1,000,204 MB | 750,156 MB | 640,135 MB | 500,107 MB | 500,107 MB |
| User sectors per drive | 1,953,525,168 | 1,953,525,168 | 1,465,149,168 | 1,250,263,728 | 976,773,168 | 976,773,168 |
| Form factor | 2.5-inch | |||||
| Advanced Format (AF) | Yes | |||||
| RoHS Compliant2 | Yes | |||||
| Performance: | ||||||
| Data transfer rate (max) Buffer to host host to/from drive (sustained) |
3 Gb/s 144 MB/s |
3 Gb/s 124 MB/s |
3 Gb/s 138 MB/s |
3 Gb/s 151 MB/s |
3 Gb/s 147 MB/s |
3 Gb/s 136 MB/s |
| Cache (MB) | 8 | 8 | 8 | 8 | 8 | 8 |
| Average latency (ms) | 5.5 | 5.7 | 5.5 | 5.5 | 5.5 | 5.5 |
| Rotational Speed (RPM) | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
| Average drive ready time (sec) | <3.5 | 8 | 4 | 4 | <3.5 | 4 |
| Reliability/Data Integrity: | ||||||
| Load/unload cycles4 | 600,000 | |||||
| Non-recoverable read errors per bits read | <1 in 1014 | |||||
| Limited warranty (years)5 | 2 | |||||
| Power Management: | ||||||
| 5VDC ±10% (A, peak) | 0.900 | 0.985 | 0.975 | 0.950 | 0.900 | 0.950 |
| Average power requirements (W) | Read/Write: 1.4 Idle: 0.59 Standby: 0.18 Sleep: 0.18 |
Read/Write: 1.7 Idle: 0.75 Standby: 0.20 Sleep: 0.20 |
Read/Write: 1.6 Idle: 0.65 Standby: 0.20 Sleep: 0.20 |
Read/Write: 1.6 Idle: 0.65 Standby: 0.20 Sleep: 0.20 |
Read/Write: 1.4 Idle: 0.55 Standby: 0.13 Sleep: 0.13 |
Read/Write: 1.6 Idle: 0.65 Standby: 0.20 Sleep: 0.20 |
| Environmental Specifications:6 | ||||||
| Operating Temperature | 0 to 60 °C | |||||
| Non-operating Temperature | -40 to 65 °C | |||||
| Shock (Gs): | ||||||
| Operating (2 ms, read) | 400 | 350 | 350 | 350 | 400 | 350 |
| Non-operating | 1000 (2 ms) | 1000 (2 ms) | 1000 (2 ms) | 1000 (2 ms) | 1000 (2 ms) | 1000 (2 ms) |
| Average acoustics (dBA):7 | ||||||
| Idle | 22 | 24 | 22 | 22 | 17 | 22 |
| Seek (average) | 25 | 25 | 25 | 25 | 22 | 25 |
| Physical Dimensions: | ||||||
| Weight (lb./kg, ± 10%) | 0.27/0.11 | 0.34/0.15 | 0.34/0.15 | 0.22/0.10 | 0.20/0.09 | 0.22/0.10 |
| Dimensions | ![]() |
|||||
| Drive Size | 320 GB | 320 GB | 320 GB | 250 GB | 250 GB | 250 GB |
| Specifications:1 | ||||||
| Model Number | WD3200LPVT | WD3200BPVT | WD3200BEVE | WD2500LPVT | WD2500BPVT | WD2500BEVE |
| Interface | SATA 3 Gb/s | SATA 3 Gb/s | PATA 100 MB/s | SATA 3 Gb/s | SATA 3 Gb/s | PATA 100 MB/s |
| Formatted Capacity | 320,072 MB | 320,072 MB | 320,072 MB | 250,059 MB | 250,059 MB | 250,059 MB |
| User sectors per drive | 625,142,448 | 625,142,448 | 625,142,448 | 488,397,168 | 488,397,168 | 488,397,168 |
| Form factor | 2.5-inch | |||||
| Advanced Format (AF) | Yes | Yes | No | Yes | Yes | No |
| RoHS Compliant2 | Yes | |||||
| Performance: | ||||||
| Data transfer rate (max) Buffer to host host to/from drive (sustained) |
3 Gb/s 109 MB/s |
3 Gb/s 116 MB/s |
100 MB/s3 99 MB/s |
3 Gb/s 109 MB/s |
3 Gb/s 116 MB/s |
100 MB/s3 99 MB/s |
| Cache (MB) | 8 | 8 | 8 | 8 | 8 | 8 |
| Average latency (ms) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Rotational Speed (RPM) | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
| Average drive ready time (sec) | <3.5 | 4 | 4 | <3.5 | 4 | 4 |
| Reliability/Data Integrity: | ||||||
| Load/unload cycles4 | 600,000 | |||||
| Non-recoverable read errors per bits read | <1 in 1014 | |||||
| Limited warranty (years)5 | 2 | |||||
| Power Management: | ||||||
| 5VDC ±10% (A, peak) | 0.900 | 1.00 | 1.00 | 0.900 | 1.00 | 1.00 |
| Average power requirements (W) | Read/Write: 1.4 Idle: 0.55 Standby: 0.13 Sleep: 0.13 |
Read/Write: 2.5 Idle: 0.85 Standby: 0.20 Sleep: 0.20 |
Read/Write: 2.5 Idle: 0.85 Standby: 0.20 Sleep: 0.20 |
Read/Write: 1.4 Idle: 0.55 Standby: 0.13 Sleep: 0.13 |
Read/Write: 2.5 Idle: 0.85 Standby: 0.20 Sleep: 0.20 |
Read/Write: 2.5 Idle: 0.85 Standby: 0.20 Sleep: 0.20 |
| Environmental Specifications:6 | ||||||
| Operating Temperature | 0 to 60 °C | |||||
| Non-operating Temperature | -40 to 65 °C | |||||
| Shock (Gs): | ||||||
| Operating (2 ms, read) | 400 | 350 | 350 | 400 | 350 | 350 |
| Non-operating | 1000 (2 ms) | 1000 (2 ms) | 900 (1 ms) | 1000 (2 ms) | 1000 (2 ms) | 900 (1 ms) |
| Average acoustics (dBA):7 | ||||||
| Idle | 17 | 22 | 24 | 17 | 22 | 24 |
| Seek (average) | 22 | 25 | 25 | 22 | 25 | 25 |
| Physical Dimensions: | ||||||
| Weight (lb./kg, ± 10%) | 0.20/0.09 | 0.22/0.10 | 0.22/0.10 | 0.20/0.09 | 0.22/0.10 | 0.22/0.10 |
| Dimensions | ![]() |
|||||
1 As used for storage capacity, one megabyte (MB) = one million bytes, one gigabyte (GB) = one billion bytes, and one terabyte (TB) = one trillion bytes. Total accessible capacity varies depending on operating environment. As used for buffer or cache, one megabyte (MB) = 1,048,576 bytes. As used for transfer rate or interface, megabyte per second (MB/s) = one million bytes per second, and gigabit per second (Gb/s) = one billion bits per second. Effective maximum SATA 3 Gb/s transfer rate calculated according to the Serial ATA specification published by the SATAIO organization as of the date of this specification sheet. Visit www.sata-io.org for details.
2WD hard drive products manufactured and sold worldwide after June 1, 2006, meet or exceed Restriction of Hazardous Substances (RoHS) compliance requirements as mandated by the RoHS Directive 2011/65/EU.
3 Maximum burst rate running the Mode 5 Ultra ATA transfer mode.
4 Controlled unload at ambient condition.
5 The term of the limited warranty may vary by region. Visit http://support.wdc.com/warranty for details.
6 No non-recoverable errors during operating tests or after non-operating tests.
7 Sound power level.
8 The WD10TPVT model is 12.5 mm high and may not be compatible with all notebook systems. Consult system specifications for maximum allowable drive height before attempting to install.
![]()
WD Blue Mobile Datasheet (.PDF)





NoTouch ramp load technology.
Advanced Format (AF).

